Spank Spike 800 Vibrocore Bar 31.8mm bore
HANDLEBAR MODEL OVERVIEW | ||||||
MODEL | CLAMP Ø | Width | Rises (mm) | Sweep (Up/Back) | Setback (mm) | Weight (g) |
Spike 35 Vibrocore | 35mm | 820mm (Adj. to 760mm) | 25/40/60 | 5°/8° | 55 | 325 |
Spike 800 Vibrocore | 31.8mm | 800mm (Adj. to 740mm) | 15/30/50/75 | 4°/8° | 46/49/54/60 | 340-360 |
Spike 800 Race | 31.8mm | 800mm (Adj. to 740mm) | 15/30/50 | 4°/8° | 46/49/54/60 | 300-330 |
Spoon 800 | 31.8mm | 800mm (no min Adj) | 20/40/60/75 | 5°/8.5° | 53/60 | 350-380 |
Spoon 35 | 35mm | 800mm (Adj. to 740mm) | 25/40/60 | 5°/8° | 49/57/64 | 352-369 |
Spoon 25 | 31.8mm | 785mm (no min Adj.) | 25 | 5°/8° | 51 | 380 |
Spoon 40 | 31.8mm | 785mm (no min Adj.) | 40 | 5°/9° | 60 | 385 |
Spoon 60 | 31.8mm | 785mm (no min Adj.) | 60 | 4°/10° | 68 | 420 |
Brand | Spank |
Unit Of Measure | 1 |
SKU | Size / Colour | Barcode |
---|---|---|
SPA-E03777R30A21SPK |
Rise:30mm
Black/Orange |
4710155963001 |
SPA-E03777R50A21SPK |
Rise:50mm
Black/Orange |
4710155961724 |
SPA-E03777R75A28SPK |
Rise:75mm
Black/White |
4710155965609 |
SPA-E03777R15A28SPK |
Rise:15mm
Black/White |
4717760764542 |
SPA-E03777R30A27SPK |
Rise:30mm
Black Yellow |
4717760762777 |
SPA-E03777R30AM8SPK |
Rise:30mm
Black/Grey |
4710155960604 |
SPA-E03777R30AM4SPK |
Rise:30mm
Black/Red |
4710155961366 |
SPA-E03777R30A28SPK |
Rise:30mm
Black/White |
4717760764559 |
SPA-E03777R50A27SPK |
Rise:50mm
Black Yellow |
4717760764597 |
SPA-E03777R50A28SPK |
Rise:50mm
Black/White |
4717760764580 |
Be The First To Review This Product!
Help other Link Sports Pty Ltd users shop smarter by writing reviews for products you have purchased.